| Parameter | Purpose |
| "Modulation" buttons | Selects the shape of the time-varying delay profile |
| "Delay" slider | Sets the maximum delay length |
| "Rate" slider | Sets the rate at which the time-varying delay sweeps through its profile |
| "Depth" slider | Sets the depth of modulation of the time-varying delay: a value of 0 corresponds to a constant delay of the maximum length;
a value of 1 corresponds to maximum modulation of the delay whereby the delay length sweeps from zero to the maximum length, following a time-history in accordance with the chosen profile |
| "Skew" slider | Adjusts the time-asymmetry of the shape of the delay profile (only enabled for certain shapes). A value of 0.5 corresponds to a symmetric profile. |
| "Feedback" slider | Adjusts the internal feedback gain. (CAUTION: values approaching unity can lead to undesirable instabilities.) |
| "Feedback polarity switch" checkbox | Toggles the polarity of the internal feedback gain (i.e. switches between negative and positive feedback). |
| "Mix" slider | Adjusts the relative amplitudes
of the processed ("wet") and raw ("dry") signals. A value of 0.5 corresponds to an equal mix;
a value of 1 corresponds to maximum effect; and a value of 0 corresponds to no effect.
|
| "Output" slider | Adjusts the amplitude of the output signal. |